LIZANDRA, YOPI (2014) ANALISIS PENYEBAB CACAT PRODUKSI MUR DAN BAUT DENGAN MENERAPKAN METODE STATICTIAL PROCESS CONTROL (SPC) DAN FAILURE MODE & EFFECT ANALYSIS (FMEA). Sarjana thesis, Universitas Putra Indonesia "YPTK" Padang.
Full text not available from this repository.| Item Type: | Thesis (Sarjana) | 
|---|---|
| Subjects: | 0 Research > Teknik > Industri | 
| Divisions/ Fakultas/ Prodi: | Fakultas Teknik > Teknologi Industri (S1) | 
| Depositing User: | Administrator | 
| Date Deposited: | 20 Apr 2018 07:42 | 
| Last Modified: | 20 Apr 2018 07:42 | 
| URI: | http://repository.upiyptk.ac.id/id/eprint/847 | 
Actions (login required)
![]()  | 
        View Item | 
        