Zefriyenni, Zefriyenni Similarity : Dividen Payout Ratio Melalui Profitabilitas : Analisis Struktur Modal,Arus Kas Bebas Dan Laba Per LEMBAR Saham Pada Perusahaan Manufaktur Di Indonesia. -. (Unpublished)
|
Text
Dividen Payout Ratio Melalui Profitabilitas _ Analisis Struktur Modal,Arus Kas Bebas Dan Laba Per LEMBAR Saham Pada Perusahaan Manufaktur Di Indonesia.pdf Download (3MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 2 Surat Keterangan > Similarity |
Divisions/ Fakultas/ Prodi: | Fakultas Teknik |
Depositing User: | Tri Wahyuni Oktanita A.Md |
Date Deposited: | 02 May 2023 06:50 |
Last Modified: | 02 May 2023 06:53 |
URI: | http://repository.upiyptk.ac.id/id/eprint/5011 |
Actions (login required)
View Item |