GULTOM, RAHMA YULITA (2018) PENGARUH PROFITABILITAS, LIKUIDITAS, LEVERAGE KEUNGAN, UKURAN PERUSAHAAN, UKURAN KAP, DAN OPINI AUDIT TERHADAP AUDIT REPORT LAG. Sarjana thesis, Universitas Putra Indonesia "YPTK" Padang.
Full text not available from this repository.Item Type: | Thesis (Sarjana) |
---|---|
Subjects: | 0 Research > Ekonomi dan Bisnis > Auditing 0 Research > Ekonomi dan Bisnis > Kebijakan, Lembaga dan Pemerintahan |
Divisions/ Fakultas/ Prodi: | Fakultas Ekonomi dan Bisnis > Akuntansi (S1) |
Depositing User: | Administrator |
Date Deposited: | 23 Apr 2018 04:37 |
Last Modified: | 23 Apr 2018 04:37 |
URI: | http://repository.upiyptk.ac.id/id/eprint/1036 |
Actions (login required)
View Item |